Share Buyback Program 2022/I
In March 2021, Instone Real Estate Group SE launched a share buy-back programme. During the programme, which lasted until 24 October 2022, Instone bought back 2,349,416 of its shares for a total consideration of EUR 25.43 million. Further details on the programme are provided below.
Ad hoc release
Announcements
Announcement of 25 May 2022
Announcement of 25 October, 2022
Weekly announcements
Date | Number of purchased shares | Average price (in EUR) | Purchased volume (in EUR) |
10/17/2022-10/24/2022 | 144,788 | 7.0478 | 1,020,437.48 |
10/10/2022-10/14/2022 | 92,134 | 6.6784 | 615,311.30 |
10/03/2022-10/07/2022 | 98,975 | 8.6503 | 856,159.06 |
09/26/2022-09/30/2022 | 102,261 | 8.3732 | 856,255.21 |
09/19/2022-09/23/2022 | 95,962 | 8.9231 | 856,283.11 |
09/12/2022-09/16/2022 | 95,541 | 8.8492 | 845,462.44 |
09/05/2022-09/09/2022 | 98,283 | 8.7120 | 856,245.30 |
08/29/2022-09/02/2022 | 98,817 | 8.6669 | 856,441.84 |
08/22/2022-08/26/2022 | 97,055 | 8.8208 | 856,101.23 |
08/15/2022-08/19/2022 | 81,669 | 10.4836 | 856,184.13 |
08/08/2022-08/12/2022 | 79,977 | 10.7066 | 856,283.03 |
08/01/2022-08/05/2022 | 80,045 | 10.7022 | 856,660.51 |
07/25/2022-07/29/2022 | 80,755 | 10.6043 | 856,352.87 |
07/18/2022-07/22/2022 | 81,017 | 10.5686 | 856,236.47 |
07/11/2022-07/15/2022 | 84,143 | 10.1755 | 856,200.13 |
07/04/2022-07/08/2022 | 81,901 | 10.4456 | 855,506.84 |
06/27/2022-07/01/2022 | 74,897 | 11.4313 | 856,170.67 |
06/20/2022-06/24/2022 | 72,055 | 11.8841 | 856,310.11 |
06/13/2022-06/17/2022 | 76,928 | 11.1301 | 856,212.93 |
06/06/2022-06/10/2022 | 14,355 | 11.9289 | 171,239.36 |
05/30/2022-06/03/2022 | 53,582 | 12.7839 | 684,986.07 |
05/23/2022-05/27/2022 | 70,203 | 12.1948 | 856,111.28 |
05/16/2022-05/20/2022 | 75,257 | 11.7785 | 886,413.04 |
05/09/2022-05/13/2022 | 62,447 | 13.2262 | 825,935.34 |
05/02/2022-05/06/2022 | 58,417 | 14.6555 | 856,127.63 |
04/25/2022-04/29/2022 | 56,822 | 15.0671 | 856,141.03 |
04/19/2022-04/22/2022 | 41,436 | 16.5285 | 684,873.35 |
04/11/2022-04/15/2022 | 42,092 | 16.2178 | 684,913.60 |
04/04/2022-04/08/2022 | 52,305 | 16.3673 | 856,094.03 |
03/28/2022-04/01/2022 | 49,468 | 17.3071 | 856,146.51 |
03/18/2022-03/25/2022 | 55,829 | 18.3936 | 1,026,895.64 |
Total | 2,349,416 | 10.8226 | 25,426,691.56 |
The announcements pursuant to Art. 5 para. 1 lit. b) and para. 3 of Regulation (EU) No. 596/2014 in conjunction with Art. 2 para. 2 and para. 3 of Delegated Regulation (EU) No. 2016/1052 can be found here: