Share Buyback

Share Buyback Program 2022/I (March, 18. 2022 - October. 24. 2022)

Share Buyback Program 2022/II

 

In October 2022, Instone Real Estate Group SE launched the second share buy-back programme (2022/II). During the programme, which lasted until 06 February 2023, Instone bought back 1,349,417 of its shares for a total consideration of EUR 11.45 million. Taking into account the first share buyback programme 2022/I, which was completed in October 2022, the total volume of shares purchased amounts to a number of 3,698,833 shares. This corresponds to 7.87% of the share capital of Instone Real Estate Group SE.

Further details on the programme 2022/II are provided below.

 

Ad-hoc-Mitteilung

  AD HOC RELEASE OF OCTOBER 25, 2022

 

Announcements

  Announcement of 25 October, 2022


  •  Date Number of
    purchased shares
     
    Average price (in EUR)  Purchased
    volume (in EUR)
     
     01/30/2023-02/06/2023  113,498   9.4306   1,070,348.93  
     01/23/2023-01/27/2023  98,564   9.2104   907,818.48  
     01/16/2023-01/20/2023  83,948   8.9969   755,270.87  
     01/09/2023-01/13/2023  81,315   8.7640   712,643.40  
     01/02/2023-01/06/2023  74,126   8.4576   626,328.28  
     12/27/2022-12/30/2022  60,292   7.8856   475,437.88  
     12/19/2022-12/23/2022  87,267   7.5775   661,261.81  
     12/12/2022-12/16/2022  81,166   8.1315   660,003.95  
     12/05/2022-12/09/2022  92,713   8.6958   806,209.76  
     11/28/2022-12/02/2022  96,601   8.7988   849,974.60  
     11/21/2022-11/25/2022  97,441   8.7242   850,091.06  
     11/14/2022-11/18/2022  99,934   8.5056   850,002.19  
     11/07/2022-11/11/2022  103,943   8.1772   849,960.07  
     10/31/2022-11/04/2022  111,180   7.6454   850,013.98  
     10/26/2022-10/28/2022  67,429   7.7275   521,056.03  
     Total  1,349,417   8.4829   11,447,021.29  
  • The announcements pursuant to Art. 5 para. 1 lit. b) and para. 3 of Regulation (EU) No. 596/2014 in conjunction with Art. 2 para. 2 and para. 3 of Delegated Regulation (EU) No. 2016/1052 can be found here: