Share Buyback
The 2019 Annual General Meeting granted our management board the authority to buy back up to 10% of the share capital existing at the time of the authorization until June 12, 2024; this equals 3.698.833 shares.
With the approval of the Supervisory Board, the Management Board of Instone Real Estate Group SE (Instone) has decided on February 10, 2022 to start a share buyback programme following the publication of the full year 2021 financial results. This is the first share buyback programme to be executed based on the above-mentioned authorisation.
The share buyback programme comprises a volume of up to EUR 50 million, but no more than 5.0 percent of the current share capital, i.e. up to 2.349 million shares.
Instone will regularly report on the progress of the share buyback on this website.
Ad hoc release
Announcements
Date | Number of purchased shares |
Average price (in EUR) | Purchased volume (in EUR) |
06/20/2022-06/24/2022 | 72,055 | 11.8841 | 856,310.11 |
06/13/2022-06/17/2022 | 76,928 | 11.1301 | 856,212.93 |
06/06/2022-06/10/2022 | 14,355 | 11.9289 | 171,239.36 |
05/30/2022-06/03/2022 | 53,582 | 12.7839 | 684,986.07 |
05/23/2022-05/27/2022 | 70,203 | 12.1948 | 856,111.28 |
05/16/2022-05/20/2022 | 75,257 | 11.7785 | 886,413.04 |
05/09/2022-05/13/2022 | 62,447 | 13.2262 | 825,935.34 |
05/02/2022-05/06/2022 | 58,417 | 14.6555 | 856,127.63 |
04/25/2022-04/29/2022 | 56,822 | 15.0671 | 856,141.03 |
04/19/2022-04/22/2022 | 41,436 | 16.5285 | 684,873.35 |
04/11/2022-04/15/2022 | 42,092 | 16.2178 | 684,913.60 |
04/04/2022-04/08/2022 | 52,305 | 16.3673 | 856,094.03 |
03/28/2022-04/01/2022 | 49,468 | 17.3071 | 856,146.51 |
03/18/2022-03/25/2022 | 55,829 | 18.3936 | 1,026,895.64 |
Total | 781.196 | 14.0277 | 10.958.399,92 |
The announcements pursuant to Art. 5 para. 1 lit. b) and para. 3 of Regulation (EU) No. 596/2014 in conjunction with Art. 2 para. 2 and para. 3 of Delegated Regulation (EU) No. 2016/1052 can be found here: