Outline of information on the initial share offering and listing | |
---|---|
First day of trading | February 15, 2018 |
Issue price | € 21.50 |
Contemplated proceeds to the company | Net proceeds to the company of about € 142 million |
Stock exchange | Frankfurt Stock Exchange (Frankfurter Wertpapierbörse) |
Market segment | Regulated market (Prime Standard) |
ISIN | NL0012757355 |
WKN | A2JCTW |
Ticker symbol | INS |
Syndicate banks | Joint Global Coordinators and Joint Bookrunners: Credit Suisse, Deutsche Bank Further Joint Bookrunners: BNP PARIBAS, Morgan Stanley, UniCredit Bank |
Lock-up period | ActivumSG and the Company will be subject to a lock-up of 6 months, subject to customary exemptions. Senior management will be subject to a lock-up of up to 3 years, with a third of their shares being released from lock-up at every full year anniversary of admission. |
Here you can download the listing prospectus approved by the Supervisory Authority for Financial Markets in the Netherlands (AFM) for the Instone Real Estate Group N.V.